Monster ID | 3765 |
![]() |
Sprite | ILL_FURY_HERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deranged Adventurer | Custom | No | |||||||||||||
iRO Name | Deranged Adventurer | HP | 34,078 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 3) | Speed | 0 | |||||||||||||
Experience | 7,143 | Attack | 837~113 | |||||||||||||
Job Experience | 6,864 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25259 | ![]() |
Recruitment Leaflet | 60% |
7938 | ![]() |
Light Granule | 6% |
1093 | ![]() |
Empty Potion Bottle | 15% |
930 | ![]() |
Rotten Bandage | 15% |
27088 | ![]() |
Fury Hero Card | 0.03% |
No skills found for Deranged Adventurer.