Monster ID | 3764 |
![]() |
Sprite | ILL_HIGHWIZARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wizard of the Truth | Custom | No | |||||||||||||
iRO Name | Wizard of the Truth | HP | 121,847 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 118 | |||||||||||||
Element | Dark (Lv 1) | Speed | 0 | |||||||||||||
Experience | 25,797 | Attack | 977~362 | |||||||||||||
Job Experience | 23,085 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
716 | ![]() |
Red Gemstone | 90% |
715 | ![]() |
Yellow Gemstone | 90% |
14514 | ![]() |
Lord of Vermilion Scroll | 6% |
14512 | ![]() |
Meteor Storm Scroll | 1.5% |
14513 | ![]() |
Storm Gust Scroll | 1.5% |
699 | ![]() |
Level 5 Fire Wall | 6% |
26110 | ![]() |
Candy Cane Rod | 0.3% |
27087 | ![]() |
Truthful Wizard Card | 0.03% |
No skills found for Wizard of the Truth.