Monster ID | 3763 |
![]() |
Sprite | ILL_ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Soldier | Custom | No | |||||||||||||
iRO Name | Resentful Soldier | HP | 20,843 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 6,030 | Attack | 867~516 | |||||||||||||
Job Experience | 7,710 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25258 | ![]() |
Broken Arrow | 60% |
2285 | ![]() |
Apple of Archer | 0.18% |
12008 | ![]() |
Fire Arrow Quiver | 1.2% |
12008 | ![]() |
Fire Arrow Quiver | 0.6% |
12008 | ![]() |
Fire Arrow Quiver | 0.15% |
27086 | ![]() |
Resentful Soldier Card | 0.03% |
No skills found for Resentful Soldier.