Monster ID | 3762 |
![]() |
Sprite | ILL_SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Sohee | Custom | No | |||||||||||||
iRO Name | Resentful Sohee | HP | 32,414 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 114 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 18,012 | Attack | 1,079~115 | |||||||||||||
Job Experience | 10,119 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25257 | ![]() |
Bloody Love Letter | 60% |
1049 | ![]() |
Skirt of Virgin | 9% |
2277 | ![]() |
Nurse Cap | 0.3% |
15012 | ![]() |
Puente Robe | 0.3% |
12196 | ![]() |
Hearty Rice Cake | 6% |
6144 | ![]() |
Regrettable Tears | 6% |
27084 | ![]() |
Resentful Sohee Card | 0.03% |
No skills found for Resentful Sohee.