Monster ID | 3761 |
![]() |
Sprite | ILL_BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Bongun | Custom | No | |||||||||||||
iRO Name | Resentful Bongun | HP | 29,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 112 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 15,411 | Attack | 1,126~215 | |||||||||||||
Job Experience | 8,007 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
23228 | ![]() |
Hazy Mooncake | 52.5% |
7014 | ![]() |
Old Portrait | 1.8% |
5046 | ![]() |
Bongun Hat | 0.09% |
609 | ![]() |
Amulet | 0.3% |
7277 | ![]() |
Munak Doll | 0.6% |
7938 | ![]() |
Light Granule | 6% |
27083 | ![]() |
Resentful Bongun Card | 0.03% |
No skills found for Resentful Bongun.