Monster ID | 3760 |
![]() |
Sprite | ILL_MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Munak | Custom | No | |||||||||||||
iRO Name | Resentful Munak | HP | 27,728 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 1) | Speed | 0 | |||||||||||||
Experience | 14,529 | Attack | 1,137~305 | |||||||||||||
Job Experience | 8,628 | Defense | 97 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
23228 | ![]() |
Hazy Mooncake | 30% |
2264 | ![]() |
Munak Hat | 0.3% |
609 | ![]() |
Amulet | 0.6% |
23228 | ![]() |
Hazy Mooncake | 30% |
12197 | ![]() |
Salty Rice Cake | 4.5% |
7935 | ![]() |
Poison Herb Seratum | 4.5% |
27085 | ![]() |
Resentful Munak Card | 0.03% |
No skills found for Resentful Munak.