Monster ID | 3759 |
![]() |
Sprite | ILL_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Nine Tail | Custom | No | |||||||||||||
iRO Name | Angry Nine Tail | HP | 21,875 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 116 | |||||||||||||
Element | Fire (Lv 3) | Speed | 0 | |||||||||||||
Experience | 6,945 | Attack | 965~214 | |||||||||||||
Job Experience | 6,507 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | ![]() |
Nine Tails | 90% |
746 | ![]() |
Glass Bead | 6% |
604 | ![]() |
Dead Branch | 3% |
25272 | ![]() |
Illusion Gemstone | 6% |
25256 | ![]() |
Hazy Dream Fragment | 15% |
27082 | ![]() |
Angry Nine Tail Card | 0.03% |
No skills found for Angry Nine Tail.