Monster ID | 30003 |
![]() |
Sprite | Apple_Poring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Apple Poring | Custom | No | |||||||||||||
iRO Name | Apple Poring | HP | 185 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Wind (Lv 1) | Speed | 0 | |||||||||||||
Experience | 24 | Attack | 5~4 | |||||||||||||
Job Experience | 12 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 272 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 272 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 680 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 90% |
1705 | ![]() |
Composite Bow | 15% |
938 | ![]() |
Sticky Mucus | 12% |
512 | ![]() |
Apple | 30% |
601 | ![]() |
Fly Wing | 15% |
512 | ![]() |
Apple | 4.5% |
No skills found for Apple Poring.