Monster ID | 22357 |
![]() |
Sprite | YORDOS_C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yordos Swoed | Custom | No | |||||||||||||
iRO Name | Yordos Swoed | HP | 23,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 74 | |||||||||||||
Element | Dark (Lv 2) | Speed | 0 | |||||||||||||
Experience | 14,430 | Attack | 2,540~1,050 | |||||||||||||
Job Experience | 10,476 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 424 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | ![]() |
Elunium | 3.18% |
1004 | ![]() |
Chivalry Emblem | 0.3% |
7054 | ![]() |
Brigan | 14.55% |
No skills found for Yordos Swoed.