Monster ID | 22354 |
![]() |
Sprite | YORMI_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yormi White | Custom | No | |||||||||||||
iRO Name | Yormi White | HP | 18,613 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 70 | |||||||||||||
Element | Dark (Lv 2) | Speed | 0 | |||||||||||||
Experience | 13,230 | Attack | 830~930 | |||||||||||||
Job Experience | 8,385 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 324 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 220 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | ![]() |
Elunium | 3.18% |
1004 | ![]() |
Chivalry Emblem | 0.3% |
7054 | ![]() |
Brigan | 90% |
No skills found for Yormi White.