Monster ID | 22353 |
![]() |
Sprite | YORMI_A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yormi Black | Custom | No | |||||||||||||
iRO Name | Yormi Black | HP | 18,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 70 | |||||||||||||
Element | Dark (Lv 2) | Speed | 0 | |||||||||||||
Experience | 13,230 | Attack | 1,830~930 | |||||||||||||
Job Experience | 8,385 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | ![]() |
Elunium | 3.18% |
1004 | ![]() |
Chivalry Emblem | 0.3% |
7054 | ![]() |
Brigan | 90% |
No skills found for Yormi Black.