Monster ID | 22210 |
![]() |
Sprite | SPIRIT_C_LAND_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Polluted Earth Spirit | Custom | No | |||||||||||||
iRO Name | G Polluted Earth Spirit | HP | 200,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 150 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 4,000~800 | |||||||||||||
Job Experience | 3 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7067 | ![]() |
Stone Fragment | 35% |
953 | ![]() |
Stone Heart | 25% |
1001432 | ![]() |
Wrath of Polluted Spirit | 7.5% |
1001436 | ![]() |
Wrath of Polluted Tera | 7.5% |
1001430 | ![]() |
Firm Land Crystal | 20% |
1001431 | ![]() |
Green Land Crystal | 20% |
997 | ![]() |
Great Nature | 5% |
No skills found for G Polluted Earth Spirit.