Monster ID | 22209 |
![]() |
Sprite | SPIRIT_C_LAND_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Polluted Earth Spirit | Custom | No | |||||||||||||
iRO Name | Polluted Earth Spirit | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 200~200 | |||||||||||||
Job Experience | 3 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7067 | ![]() |
Stone Fragment | 35% |
953 | ![]() |
Stone Heart | 25% |
1001432 | ![]() |
Wrath of Polluted Spirit | 7.5% |
1001436 | ![]() |
Wrath of Polluted Tera | 7.5% |
1001430 | ![]() |
Firm Land Crystal | 17.5% |
1001431 | ![]() |
Green Land Crystal | 17.5% |
997 | ![]() |
Great Nature | 5% |
No skills found for Polluted Earth Spirit.