Monster ID | 22206 |
![]() |
Sprite | SPIRIT_I_WATER_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Cold Water Spirit | Custom | No | |||||||||||||
iRO Name | G Cold Water Spirit | HP | 200,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 4,000~800 | |||||||||||||
Job Experience | 3 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% |
7561 | ![]() |
Glacial Heart | 25% |
1001425 | ![]() |
Cold Water Droplet Gem | 20% |
1001434 | ![]() |
Wrath of Polluted Aqua | 2.5% |
991 | ![]() |
Crystal Blue | 2.5% |
995 | ![]() |
Mystic Frozen | 1% |
No skills found for G Cold Water Spirit.