Monster ID | 22205 |
![]() |
Sprite | SPIRIT_I_WATER_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cold Water Spirit | Custom | No | |||||||||||||
iRO Name | Cold Water Spirit | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 200~200 | |||||||||||||
Job Experience | 3 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% |
7561 | ![]() |
Glacial Heart | 25% |
1001425 | ![]() |
Cold Water Droplet Gem | 17.5% |
1001434 | ![]() |
Wrath of Polluted Aqua | 2.5% |
991 | ![]() |
Crystal Blue | 2.5% |
995 | ![]() |
Mystic Frozen | 1% |
No skills found for Cold Water Spirit.