Monster ID | 22204 |
![]() |
Sprite | SPIRIT_I_WATER_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | L Cold Water Spirit | Custom | No | |||||||||||||
iRO Name | L Cold Water Spirit | HP | 2,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 100~100 | |||||||||||||
Job Experience | 3 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | ![]() |
Ice Cubic | 90% |
7561 | ![]() |
Glacial Heart | 75% |
1001425 | ![]() |
Cold Water Droplet Gem | 45% |
1001434 | ![]() |
Wrath of Polluted Aqua | 7.5% |
991 | ![]() |
Crystal Blue | 7.5% |
995 | ![]() |
Mystic Frozen | 3% |
No skills found for L Cold Water Spirit.