| Monster ID | 22203 |
|
Sprite | SPIRIT_S_WIND_SL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | M Strong Wind Spirit | Custom | No | |||||||||||||
| iRO Name | M Strong Wind Spirit | HP | 37,839,992 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 264 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 6,007,479 | Attack | 13,289~6,984 | |||||||||||||
| Job Experience | 4,184,199 | Defense | 81 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | ![]() |
Sharp Leaf | 35% |
| 7194 | ![]() |
Soft Blade of Grass | 25% |
| 1001427 | ![]() |
Strong Wind Leaf Gem | 22.5% |
| 1001435 | ![]() |
Wrath of Polluted Ventus | 2.5% |
| 992 | ![]() |
Wind of Verdure | 2.5% |
| 996 | ![]() |
Rough Wind | 1% |
No skills found for M Strong Wind Spirit.