| Monster ID | 22202 |
|
Sprite | SPIRIT_S_WIND_L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | G Strong Wind Spirit | Custom | No | |||||||||||||
| iRO Name | G Strong Wind Spirit | HP | 200,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 150 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 3 | Attack | 4,000~800 | |||||||||||||
| Job Experience | 3 | Defense | 150 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | ![]() |
Sharp Leaf | 35% |
| 7194 | ![]() |
Soft Blade of Grass | 25% |
| 1001427 | ![]() |
Strong Wind Leaf Gem | 20% |
| 1001435 | ![]() |
Wrath of Polluted Ventus | 2.5% |
| 992 | ![]() |
Wind of Verdure | 2.5% |
| 996 | ![]() |
Rough Wind | 1% |
No skills found for G Strong Wind Spirit.