| Monster ID | 22201 |
|
Sprite | SPIRIT_S_WIND_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strong Wind Spirit | Custom | No | |||||||||||||
| iRO Name | Strong Wind Spirit | HP | 10,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 100 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 3 | Attack | 200~200 | |||||||||||||
| Job Experience | 3 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | ![]() |
Sharp Leaf | 35% |
| 7198 | ![]() |
Huge Leaf | 25% |
| 1001427 | ![]() |
Strong Wind Leaf Gem | 17.5% |
| 1001435 | ![]() |
Wrath of Polluted Ventus | 2.5% |
| 992 | ![]() |
Wind of Verdure | 2.5% |
| 996 | ![]() |
Rough Wind | 1% |
No skills found for Strong Wind Spirit.