| Monster ID | 22200 |
|
Sprite | SPIRIT_S_WIND_S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | L Strong Wind Spirit | Custom | No | |||||||||||||
| iRO Name | L Strong Wind Spirit | HP | 2,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 50 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 3 | Attack | 100~100 | |||||||||||||
| Job Experience | 3 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | ![]() |
Sharp Leaf | 90% |
| 7198 | ![]() |
Huge Leaf | 75% |
| 1001427 | ![]() |
Strong Wind Leaf Gem | 45% |
| 1001435 | ![]() |
Wrath of Polluted Ventus | 7.5% |
| 992 | ![]() |
Wind of Verdure | 7.5% |
| 996 | ![]() |
Rough Wind | 3% |
No skills found for L Strong Wind Spirit.