Monster ID | 22197 |
![]() |
Sprite | SPIRIT_B_FLAME_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Flame Spirit | Custom | No | |||||||||||||
iRO Name | Blue Flame Spirit | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 200~200 | |||||||||||||
Job Experience | 3 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% |
7097 | ![]() |
Burning Heart | 25% |
1001429 | ![]() |
Blue Flame Heart Gem | 17.5% |
1001433 | ![]() |
Wrath of Polluted Agni | 2.5% |
991 | ![]() |
Crystal Blue | 2.5% |
994 | ![]() |
Flame Heart | 1% |
No skills found for Blue Flame Spirit.