Monster ID | 22196 |
![]() |
Sprite | SPIRIT_B_FLAME_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | L Blue Flame Spirit | Custom | No | |||||||||||||
iRO Name | L Blue Flame Spirit | HP | 2,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3 | Attack | 100~100 | |||||||||||||
Job Experience | 3 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 90% |
7097 | ![]() |
Burning Heart | 75% |
1001429 | ![]() |
Blue Flame Heart Gem | 45% |
1001433 | ![]() |
Wrath of Polluted Agni | 7.5% |
991 | ![]() |
Crystal Blue | 7.5% |
994 | ![]() |
Flame Heart | 3% |
No skills found for L Blue Flame Spirit.