Monster ID | 21560 |
![]() |
Sprite | ECO_MAJORUROS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Albert Silentfury | Custom | No | |||||||||||||
iRO Name | Albert Silentfury | HP | 455,522 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Fire (Lv 2) | Speed | 0 | |||||||||||||
Experience | 5,535 | Attack | 9,652~6,632 | |||||||||||||
Job Experience | 5,277 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 110 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 160 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 780 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Albert Silentfury.
No skills found for Albert Silentfury.