| Monster ID | 21394 |
|
Sprite | ILL_VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Vitata | Custom | No | |||||||||||||
| iRO Name | Diligent Vitata | HP | 16,511 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 74 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 11,844 | Attack | 466~984 | |||||||||||||
| Job Experience | 4,161 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2744 | ![]() |
Sprint Ring | 0.15% |
| 1000513 | ![]() |
Dangerous Acid | 22.5% |
| 1000512 | ![]() |
Ant's Jaw | 25.5% |
| 955 | ![]() |
Worm Peeling | 90% |
| 938 | ![]() |
Sticky Mucus | 30% |
| 911 | ![]() |
Scell | 9% |
| 1000506 | ![]() |
Shell of Awareness | 60% |
| 300238 | ![]() |
Diligent Vitata Card | 0.03% |
No skills found for Diligent Vitata.