Monster ID | 21392 |
![]() |
Sprite | ILL_GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Giearth | Custom | No | |||||||||||||
iRO Name | Gutsy Giearth | HP | 16,212 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 0 | |||||||||||||
Experience | 12,636 | Attack | 512~320 | |||||||||||||
Job Experience | 6,345 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1636 | ![]() |
Thorn Staff of Darkness | 0.15% |
1000514 | ![]() |
Gaia's Worn Hat | 22.5% |
1000515 | ![]() |
Small Shovel | 25.5% |
1003 | ![]() |
Coal | 6% |
1040 | ![]() |
Elder Pixie's Moustache | 90% |
1000504 | ![]() |
Dry Sand | 60% |
1000506 | ![]() |
Shell of Awareness | 60% |
300236 | ![]() |
Intrepid Giearth Card | 0.03% |
No skills found for Gutsy Giearth.