Monster ID | 21391 |
![]() |
Sprite | ILL_ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | No | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 4,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 5,976 | Attack | 0~0 | |||||||||||||
Job Experience | 4,665 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2440 | ![]() |
Sprint Shoes | 0.15% |
2146 | ![]() |
Silver Guard | 0.15% |
935 | ![]() |
Shell | 60% |
938 | ![]() |
Sticky Mucus | 30% |
1010 | ![]() |
Phracon | 15% |
909 | ![]() |
Jellopy | 75% |
1000506 | ![]() |
Shell of Awareness | 60% |
300235 | ![]() |
Mushy Ant Egg Card | 0.03% |
No skills found for Mushy Ant Egg.