Monster ID | 21390 |
![]() |
Sprite | ILL_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Piere | Custom | No | |||||||||||||
iRO Name | Diligent Piere | HP | 12,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 68 | |||||||||||||
Element | Earth (Lv 3) | Speed | 0 | |||||||||||||
Experience | 8,304 | Attack | 419~123 | |||||||||||||
Job Experience | 5,796 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1414 | ![]() |
Gelerdria | 0.15% |
1000512 | ![]() |
Ant's Jaw | 25.5% |
1000511 | ![]() |
Ant Legs | 22.5% |
955 | ![]() |
Worm Peeling | 90% |
938 | ![]() |
Sticky Mucus | 30% |
1000506 | ![]() |
Shell of Awareness | 60% |
300234 | ![]() |
Diligent Piere Card | 0.03% |
No skills found for Diligent Piere.