Monster ID | 21389 |
![]() |
Sprite | ILL_DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | No | |||||||||||||
iRO Name | Diligent Deniro | HP | 8,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 67 | |||||||||||||
Element | Earth (Lv 3) | Speed | 0 | |||||||||||||
Experience | 7,836 | Attack | 719~269 | |||||||||||||
Job Experience | 6,045 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2387 | ![]() |
Sprint Mail | 0.15% |
1000510 | ![]() |
Ant Antennae | 25.5% |
1000512 | ![]() |
Ant's Jaw | 22.5% |
955 | ![]() |
Worm Peeling | 90% |
938 | ![]() |
Sticky Mucus | 30% |
1000505 | ![]() |
Opaque Liquid | 60% |
1000506 | ![]() |
Shell of Awareness | 60% |
300233 | ![]() |
Diligent Deniro Card | 0.03% |
No skills found for Diligent Deniro.