Monster ID | 21388 |
![]() |
Sprite | ILL_ANDRE_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 6,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 64 | |||||||||||||
Element | Earth (Lv 2) | Speed | 0 | |||||||||||||
Experience | 6,672 | Attack | 453~169 | |||||||||||||
Job Experience | 4,194 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2935 | ![]() |
Sprint Gloves | 0.15% |
2102 | ![]() |
Guard | 0.21% |
955 | ![]() |
Worm Peeling | 90% |
938 | ![]() |
Sticky Mucus | 30% |
1000506 | ![]() |
Shell of Awareness | 60% |
300232 | ![]() |
Diligent Andre Larva Card | 0.03% |
No skills found for Diligent Andre Larva.