| Monster ID | 21387 |
|
Sprite | ILL_SOLDIER_ANDR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Soldier Andre | Custom | No | |||||||||||||
| iRO Name | Diligent Soldier Andre | HP | 15,882 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 79 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 11,436 | Attack | 853~169 | |||||||||||||
| Job Experience | 7,245 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1370 | ![]() |
Doom Slayer | 0.09% |
| 1000512 | ![]() |
Ant's Jaw | 25.5% |
| 1000511 | ![]() |
Ant Legs | 22.5% |
| 1000510 | ![]() |
Ant Antennae | 19.5% |
| 955 | ![]() |
Worm Peeling | 90% |
| 938 | ![]() |
Sticky Mucus | 30% |
| 1000506 | ![]() |
Shell of Awareness | 60% |
| 300231 | ![]() |
Diligent Soldier Andre Card | 0.03% |
No skills found for Diligent Soldier Andre.