Monster ID | 21386 |
![]() |
Sprite | ILL_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre | Custom | No | |||||||||||||
iRO Name | Diligent Andre | HP | 9,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 67 | |||||||||||||
Element | Earth (Lv 3) | Speed | 0 | |||||||||||||
Experience | 8,628 | Attack | 653~369 | |||||||||||||
Job Experience | 5,433 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1137 | ![]() |
Excalibur | 0.09% |
1000510 | ![]() |
Ant Antennae | 28.5% |
1000511 | ![]() |
Ant Legs | 25.5% |
955 | ![]() |
Worm Peeling | 90% |
938 | ![]() |
Sticky Mucus | 30% |
1000505 | ![]() |
Opaque Liquid | 60% |
1000506 | ![]() |
Shell of Awareness | 60% |
300230 | ![]() |
Diligent Andre Card | 0.03% |
No skills found for Diligent Andre.