Monster ID | 20810 |
![]() |
Sprite | ILL_KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea King Dramoh | Custom | No | |||||||||||||
iRO Name | Deep Sea King Dramoh | HP | 3,115,698 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 205 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 623,139 | Attack | 6,081~849 | |||||||||||||
Job Experience | 436,197 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 970 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
960 | ![]() |
Nipper | 45% |
943 | ![]() |
Solid Shell | 45% |
25896 | ![]() |
Deep Sea Crab | 75% |
2650 | ![]() |
Morrigane's Belt | 1.5% |
1186 | ![]() |
Death Guidance | 1.5% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300150 | ![]() |
Abysmal King Dramoh Card | 0.03% |
No skills found for Deep Sea King Dramoh.