Monster ID | 20809 |
![]() |
Sprite | ILL_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Phen | Custom | No | |||||||||||||
iRO Name | Deep Sea Phen | HP | 2,897,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 579,432 | Attack | 5,844~813 | |||||||||||||
Job Experience | 405,603 | Defense | 219 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,154 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 865 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
963 | ![]() |
Sharp Scale | 60% |
951 | ![]() |
Fin | 30% |
517 | ![]() |
Meat | 9% |
995 | ![]() |
Mystic Frozen | 1.5% |
25894 | ![]() |
Rotten Deep Sea Fish | 75% |
5127 | ![]() |
Morrigane's Helm | 0.3% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300149 | ![]() |
Abysmal Phen Card | 0.03% |
No skills found for Deep Sea Phen.