Monster ID | 20808 |
![]() |
Sprite | ILL_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | No | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 2,967,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 593,484 | Attack | 5,947~811 | |||||||||||||
Job Experience | 415,440 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | ![]() |
Fin | 60% |
720 | ![]() |
Aquamarine | 0.3% |
756 | ![]() |
Rough Oridecon | 0.3% |
995 | ![]() |
Mystic Frozen | 0.6% |
25895 | ![]() |
Deep Sea Starfish | 75% |
1470 | ![]() |
Brionac | 1.5% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300148 | ![]() |
Abysmal Strouf Card | 0.03% |
No skills found for Deep Sea Strouf.