Monster ID | 20807 |
![]() |
Sprite | ILL_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Swordfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 599,481 | Attack | 6,678~824 | |||||||||||||
Job Experience | 419,637 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 335 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
963 | ![]() |
Sharp Scale | 60% |
956 | ![]() |
Gill | 9% |
25893 | ![]() |
Deep Sea Fish's Tail | 75% |
995 | ![]() |
Mystic Frozen | 1.5% |
2651 | ![]() |
Morrigane's Pendant | 0.3% |
757 | ![]() |
Rough Elunium | 0.75% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300147 | ![]() |
Abysmal Swordfish Card | 0.03% |
No skills found for Deep Sea Swordfish.