Monster ID | 20806 |
![]() |
Sprite | ILL_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 0 | |||||||||||||
Experience | 575,028 | Attack | 6,574~796 | |||||||||||||
Job Experience | 402,519 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 965 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 578 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 | ![]() |
Tentacle | 60% |
1024 | ![]() |
Squid Ink | 30% |
603 | ![]() |
Old Blue Box | 0.15% |
991 | ![]() |
Crystal Blue | 0.6% |
25892 | ![]() |
Deep Sea Shell | 75% |
1913 | ![]() |
Electric Guitar | 0.15% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300146 | ![]() |
Abysmal Sedora Card | 0.03% |
No skills found for Deep Sea Sedora.