Monster ID | 20805 |
![]() |
Sprite | ILL_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | No | |||||||||||||
iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 91,134 | Attack | 2,801~401 | |||||||||||||
Job Experience | 63,795 | Defense | 268 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1054 | ![]() |
Ancient Lips | 30% |
995 | ![]() |
Mystic Frozen | 3% |
607 | ![]() |
Yggdrasil Berry | 2.4% |
25896 | ![]() |
Deep Sea Crab | 30% |
1468 | ![]() |
Zephyrus | 0.15% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300144 | ![]() |
Abysmal Merman Card | 0.03% |
No skills found for Deep Sea Merman.