Monster ID | 20804 |
![]() |
Sprite | ILL_MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 335,141 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 90,489 | Attack | 2,851~417 | |||||||||||||
Job Experience | 63,342 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,070 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,512 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 485 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | ![]() |
Squid Ink | 75% |
962 | ![]() |
Tentacle | 30% |
2346 | ![]() |
Saphien's Armor of Ocean | 0.3% |
720 | ![]() |
Aquamarine | 0.15% |
995 | ![]() |
Mystic Frozen | 0.18% |
25895 | ![]() |
Deep Sea Starfish | 30% |
25899 | ![]() |
Abyssal Essence | 7.5% |
300143 | ![]() |
Abysmal Marse Card | 0.03% |
No skills found for Deep Sea Marse.