| Monster ID | 20803 |
|
Sprite | ILL_DEVIACE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Deviace | Custom | No | |||||||||||||
| iRO Name | Deep Sea Deviace | HP | 348,355 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 150 | |||||||||||||
| Element | Water (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 94,056 | Attack | 2,714~401 | |||||||||||||
| Job Experience | 65,838 | Defense | 274 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 970 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 770 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | ![]() |
Mystic Frozen | 0.3% |
| 1053 | ![]() |
Ancient Tooth | 75% |
| 1054 | ![]() |
Ancient Lips | 9% |
| 1256 | ![]() |
Katar of Frozen Icicle | 0.15% |
| 25892 | ![]() |
Deep Sea Shell | 30% |
| 25899 | ![]() |
Abyssal Essence | 7.5% |
| 300142 | ![]() |
Abysmal Deviace Card | 0.03% |
No skills found for Deep Sea Deviace.