Monster ID | 20802 |
![]() |
Sprite | ILL_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | No | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 340,238 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 91,863 | Attack | 2,647~384 | |||||||||||||
Job Experience | 64,302 | Defense | 255 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,155 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
950 | ![]() |
Heart of Mermaid | 75% |
951 | ![]() |
Fin | 4.5% |
720 | ![]() |
Aquamarine | 0.15% |
2325 | ![]() |
Saint's Robe | 0.3% |
25899 | ![]() |
Abyssal Essence | 7.5% |
25894 | ![]() |
Rotten Deep Sea Fish | 30% |
300141 | ![]() |
Abysmal Obeaune Card | 0.03% |
No skills found for Deep Sea Obeaune.