Monster ID | 20801 |
![]() |
Sprite | ILL_SROPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | No | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 336,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 0 | |||||||||||||
Experience | 90,942 | Attack | 2,657~340 | |||||||||||||
Job Experience | 63,660 | Defense | 224 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 550 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | ![]() |
Fin | 75% |
510 | ![]() |
Blue Herb | 1.5% |
12012 | ![]() |
Crystal Arrow Quiver | 1.5% |
25899 | ![]() |
Abyssal Essence | 7.5% |
1972 | ![]() |
Electric Eel | 0.75% |
25893 | ![]() |
Deep Sea Fish's Tail | 30% |
300140 | ![]() |
Abysmal Sropho Card | 0.03% |
No skills found for Deep Sea Sropho.