Monster ID | 20678 |
![]() |
Sprite | MD_ARIES_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Aries | Custom | No | |||||||||||||
iRO Name | Red Aries | HP | 16,403 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Fire (Lv 2) | Speed | 0 | |||||||||||||
Experience | 9,516 | Attack | 909~653 | |||||||||||||
Job Experience | 5,760 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6557 | ![]() |
Fancy Fairy Wing | 7.5% |
7168 | ![]() |
Giant Butterfly Wing | 75% |
710 | ![]() |
Illusion Flower | 0.03% |
2621 | ![]() |
Ring | 0.03% |
300098 | ![]() |
Red Aries Card | 0.03% |
No skills found for Red Aries.