| Monster ID | 20674 |
|
Sprite | MD_PAPILA_CAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Papila Cae | Custom | No | |||||||||||||
| iRO Name | Papila Cae | HP | 9,484 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 77 | |||||||||||||
| Element | Water (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 8,136 | Attack | 473~295 | |||||||||||||
| Job Experience | 4,518 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7168 | ![]() |
Giant Butterfly Wing | 45% |
| 924 | ![]() |
Powder of Butterfly | 60% |
| 6557 | ![]() |
Fancy Fairy Wing | 15% |
| 7163 | ![]() |
Hard Feeler | 15% |
| 6086 | ![]() |
Withered Flower | 15% |
| 2623 | ![]() |
Necklace | 0.03% |
| 300095 | ![]() |
Papila Cae Card | 0.03% |
No skills found for Papila Cae.