Monster ID | 20669 |
![]() |
Sprite | MD_PAPILA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila | Custom | No | |||||||||||||
iRO Name | Papila | HP | 10,484 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 77 | |||||||||||||
Element | Dark (Lv 2) | Speed | 0 | |||||||||||||
Experience | 8,694 | Attack | 528~195 | |||||||||||||
Job Experience | 4,218 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 45% |
924 | ![]() |
Powder of Butterfly | 60% |
6557 | ![]() |
Fancy Fairy Wing | 15% |
7163 | ![]() |
Hard Feeler | 15% |
712 | ![]() |
Flower | 90% |
2625 | ![]() |
Brooch | 0.03% |
300091 | ![]() |
Papila Card | 0.03% |
No skills found for Papila.