Monster ID | 20666 |
![]() |
Sprite | MD_VERPORTE_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporte | Custom | No | |||||||||||||
iRO Name | Verporte | HP | 16,203 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 87 | |||||||||||||
Element | Poison (Lv 2) | Speed | 0 | |||||||||||||
Experience | 9,924 | Attack | 353~104 | |||||||||||||
Job Experience | 5,484 | Defense | 174 | |||||||||||||
MVP Experience | 0 | Magic Defense | 159 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7194 | ![]() |
Soft Blade of Grass | 30% |
6246 | ![]() |
Yellow Powder | 7.5% |
7326 | ![]() |
Fluorescent Liquid | 15% |
7565 | ![]() |
Sticky Poison | 30% |
2624 | ![]() |
Glove | 0.03% |
300090 | ![]() |
Verporte Card | 0.03% |
No skills found for Verporte.