Monster ID | 20664 |
![]() |
Sprite | MD_PITAYA_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 6,203 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 67 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 5,424 | Attack | 553~104 | |||||||||||||
Job Experience | 2,484 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | ![]() |
Fruit Basket | 3% |
7312 | ![]() |
Jubilee | 3% |
903 | ![]() |
Reptile Tongue | 37.5% |
6264 | ![]() |
Melon | 4.5% |
300125 | ![]() |
Green Pitaya Card | 0.03% |
No skills found for Green Pitaya.