Monster ID | 20663 |
![]() |
Sprite | MD_PITAYA_V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 6,203 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 67 | |||||||||||||
Element | Poison (Lv 1) | Speed | 0 | |||||||||||||
Experience | 5,424 | Attack | 553~104 | |||||||||||||
Job Experience | 2,484 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | ![]() |
Fruit Basket | 3% |
7312 | ![]() |
Jubilee | 3% |
903 | ![]() |
Reptile Tongue | 37.5% |
514 | ![]() |
Grape | 9% |
300123 | ![]() |
Purple Pitaya Card | 0.03% |
No skills found for Violet Pitaya.