Monster ID | 20647 |
![]() |
Sprite | EP17_2_BATH_MERMAID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bath Mermaid | Custom | No | |||||||||||||
iRO Name | Bath Mermaid | HP | 15,441 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 85 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 7,689 | Attack | 862~312 | |||||||||||||
Job Experience | 4,182 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
950 | ![]() |
Heart of Mermaid | 90% |
951 | ![]() |
Fin | 90% |
963 | ![]() |
Sharp Scale | 36% |
579 | ![]() |
Fresh Fish | 75% |
300103 | ![]() |
Elder of Chung-Geum Card | 0.03% |
No skills found for Bath Mermaid.