Monster ID | 1815 |
![]() |
Sprite | EVENT_RICECAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rice Cake | Custom | No | |||||||||||||
iRO Name | Rice Cake | HP | 14 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 9 | Attack | 7~7 | |||||||||||||
Job Experience | 9 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7869 | ![]() |
Rice Pouch | 5% |
509 | ![]() |
White Herb | 10% |
982 | ![]() |
White Dyestuffs | 5% |
No skills found for Rice Cake.