| Monster ID | 1279 |
|
Sprite | TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tri Joint | Custom | No | |||||||||||||
| iRO Name | Tri Joint | HP | 16,186 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 86 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 10,968 | Attack | 787~28 | |||||||||||||
| Job Experience | 4,707 | Defense | 22 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | ![]() |
Cyfar | 1.5% |
| 943 | ![]() |
Solid Shell | 5.7% |
| 606 | ![]() |
Aloevera | 3% |
| 993 | ![]() |
Green Live | 2.4% |
| 1001 | ![]() |
Star Dust | 2.1% |
| 757 | ![]() |
Rough Elunium | 1.59% |
| 4308 | ![]() |
Tri Joint Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |